Heat maps:
Roosters defence appears to concede a fair few points up the middle, which is probably worth bearing in mind for Cook and Burgess owners.
Sea Eagles left edge (wingers etc) tends to score most of their points, with the equivalent Bulldogs right edge allowing most of their points conceded.
Also Bulldogs attack and Sea Eagles defence broadly lines up across the field.
Eels left edge (wingers etc) tends to score a lot of their points, and Dragons concede more points by far on their right edge defence, with these two lining up. So any Hayne owners thinking of sitting him this week may want to include this in their calculations, in particular, I noticed Aitken got monstered a few times by Latrell Mitchell last week.
Where the Dragons score their points, and where the Eels concede theirs, appears to generally line up.
Tigers concede most of their points on the right edge, and I believe Ricky has shifted Leilua and Rapana over to the left edge in recent weeks? If that’s the case, these guys would be lining up against the Tigers right edge.
Weather notes: N/A
Note: All times are local.
Friday | Fine weather is expected in Auckland for the (Aus time) early evening match, with fairly high moisture levels, and relatively light winds allowing for a fair amount of dew on the playing surface. | ||
Warriors vs Knights | Chance of rain | Game temperature | Dew rating |
Auckland 8-10pm | 0% | 10-12C | Moderate-high |
Friday | It will be fine at Homebush for the Friday night match, with a moderate breeze, and relatively dry airmass allowing little to no dew on the playing surface. | ||
Rabbitohs vs Roosters | Chance of rain | Game temperature | Dew rating |
Homebush 8-10pm | 0% | 14-17C | Low-moderate |
Saturday | Sunny skies are expected for the afternoon match on the Gold Coast. Temperatures will be quite mild and in the low 20’s. | ||
Titans vs Panthers | Chance of rain | Game temperature | Dew rating |
Robina 3-5pm | 0% | 19-22C | N/A |
Saturday | While cloud will increase during the late afternoon around Sydney, it is expected to remain fine at Brookvale for the early evening match. A dry airmass present and a moderate northerly breeze is not expected to allow any dew to form on the playing surface. | ||
Sea Eagles vs Bulldogs | Chance of rain | Game temperature | Dew rating |
Brookvale 5:30-7:30pm | 0% | 18-21C | Low |
Saturday | Fine weather is expected during the Saturday night match at Homebush, with a cold front moving through Sydney at night also. There may be some rainfall falling from the mid levels in the atmosphere, but is expected to evaporate before reaching the surface, with a dry airmass present in the lower levels. This airmass, along with the moderate breeze present, will not allow any dew to form on the playing surface. | ||
Eels vs Dragons | Chance of rain | Game temperature | Dew rating |
Homebush 7:30-9:30pm | 5% | 15-18C | Low |
Sunday | Sunny skies are expected in Canberra for the early afternoon match, with chilly southwesterly winds bringing game temperatures around the 10 degree mark. | ||
Raiders vs Tigers | Chance of rain | Game temperature | Dew rating |
Canberra 2-4pm | 0% | 9-12C | N/A |
Sunday | Some scattered showers are expected in the Melbourne area during the late afternoon match, one or two of which are expected to briefly move over the stadium during the match. | ||
Storm vs Sharks | Chance of rain | Game temperature | Dew rating |
Melbourne 4-6pm | 70% | 9-12C | N/A |
legend!!
Thanks mate!