NRL SCTalk Leagues & Group Codes – 2021
The official game is open!
The 2021 NRL SuperCoach season is underway with all players now locked and loaded.
To celebrate, here are your league codes and our group code for you all to get involved in.
All league codes below are 20 man leagues. First in, first served. Feel free to jump in as many or as few as you like.
Our group code is: 579870
Feel free to advertise your own leagues in the comments section below also.
Giddyup!
Section A – 60+ Average Players from 2020 | |
League Name | League Code |
SC Talk Cook | 382952 |
SC Talk Trbojevic | 673670 |
SC Talk Tedesco | 831165 |
SC Talk Nofoaluma | 303058 |
SC Talk Taumalolo | 851012 |
SC Talk Crichton | 193457 |
SC Talk Matterson | 490009 |
SC Talk Brimson | 761287 |
SC Talk Ponga | 238182 |
SC Talk BMoz | 706045 |
SC Talk Tupou | 754264 |
SC Talk Johnson | 543694 |
SC Talk Cook | 900271 |
SC Talk Papalii | 922899 |
SC Talk Mitchell | 751959 |
SC Talk Smith | 219465 |
SC Talk Gutherson | 355830 |
SC Talk Klemmer | 802462 |
SC Talk Brown | 535888 |
SC Talk Tolman | 852911 |
SC Talk Mann | 971438 |
SC Talk Paulo | 963888 |
SC Talk DCE | 247584 |
SC Talk Cleary | 975077 |
SC Talk Taukeiaho | 709915 |
SC Talk Saifiti | 731912 |
SC Talk Walker | 333423 |
SC Talk Frizell | 728329 |
SC Talk Luai | 362710 |
SC Talk Harris | 347755 |
SC Talk McInnes | 697340 |
SC Talk Graham | 630280 |
SC Talk Elliott | 194211 |
SC Talk Kikau | 696100 |
SC Talk Haas | 834448 |
SC Talk Munster | 941992 |
SC Talk Grant | 318048 |
SC Talk Papenhuyzen | 461294 |
SC Talk TPJ | 361320 |
SC Talk Yeo | 635979 |
SC Talk Edwards | 916815 |
SC Talk Lomax | 533240 |
SC Talk Murray | 231917 |
SC Talk Mansour | 970017 |
SC Talk Carrigan | 129878 |
SC Talk Koroisau | 751735 |
SC Talk Dufty | 952087 |
SC Talk Fifita | 490359 |
SC Talk McGuire | 524573 |
SC Talk Tevaga | 285304 |
SC Talk Best | 140130 |
SC Talk Tapine | 749639 |
SC Talk Allan | 710571 |
SC Talk Leilua | 972375 |
SC Talk Barnett | 123217 |
SC Talk Hughes | 664557 |
SC Talk Taupau | 448654 |
SC Talk Fotuaika | 500975 |
SC Talk Lane | 196236 |
SC Talk Reynolds | 470101 |
Section B – NRL teams | |
League Name | League Code |
SC Talk Broncos 1 | 293593 |
SC Talk Bulldogs 1 | 663374 |
SC Talk Raiders 1 | 646144 |
SC Talk Sharks 1 | 928642 |
SC Talk Titans 1 | 830466 |
SC Talk Sea Eagles 1 | 440763 |
SC Talk Storm 1 | 922068 |
SC Talk Knights 1 | 391121 |
SC Talk Warriors 1 | 698736 |
SC Talk Cowboys 1 | 726044 |
SC Talk Eels 1 | 236796 |
SC Talk Panthers 1 | 926696 |
SC Talk Rabbitohs 1 | 542779 |
SC Talk Dragons 1 | 447386 |
SC Talk Roosters 1 | 707535 |
SC Talk Tigers 1 | 710167 |
SC Talk Broncos 2 | 612448 |
SC Talk Bulldogs 2 | 877898 |
SC Talk Raiders 2 | 535228 |
SC Talk Sharks 2 | 693687 |
SC Talk Titans 2 | 203043 |
SC Talk Sea Eagles 2 | 799133 |
SC Talk Storm 2 | 886284 |
SC Talk Knights 2 | 323756 |
SC Talk Warriors 2 | 189306 |
SC Talk Cowboys 2 | 995360 |
SC Talk Eels 2 | 861171 |
SC Talk Panthers 2 | 314819 |
SC Talk Rabbitohs 2 | 765736 |
SC Talk Dragons 2 | 809875 |
SC Talk Roosters 2 | 739057 |
SC Talk Tigers 2 | 112139 |
SC Talk Broncos 3 | 973098 |
SC Talk Bulldogs 3 | 202089 |
SC Talk Raiders 3 | 521961 |
SC Talk Sharks 3 | 717789 |
SC Talk Titans 3 | 562163 |
SC Talk Sea Eagles 3 | 956618 |
SC Talk Storm 3 | 989584 |
SC Talk Knights 3 | 361388 |
SC Talk Warriors 3 | 458989 |
SC Talk Cowboys 3 | 355869 |
SC Talk Eels 3 | 733348 |
SC Talk Panthers 3 | 801069 |
SC Talk Rabbitohs 3 | 580819 |
SC Talk Dragons 3 | 692995 |
SC Talk Roosters 3 | 878312 |
SC Talk Tigers 3 | 516067 |
Section C – Countries | |
League Name | League Code |
SC Talk NZ 1 | 760618 |
SC Talk NZ 2 | 967053 |
SC Talk UK 1 | 292155 |
SC Talk UK 2 | 600292 |
Section D – Legends | |
League Name | League Code |
SC Talk Parker | 358955 |
SC Talk Thurston | 891362 |
SC Talk Campese | 176901 |
SC Talk Lew Brown | 993726 |
SC Talk Cartwright | 296724 |
SC Talk Lyon | 258719 |
SC Talk Fensom | 225772 |
SC Talk Hindmarsh | 277836 |
SC Talk Mannering | 209828 |
SC Talk Hayne | 281679 |
SC Talk Watmough | 693650 |
SC Talk Tronc | 680968 |
SC Talk Rose | 416347 |
SC Talk Bateman | 520671 |
SC Talk Slater | 127064 |
SC Talk Feeney | 355516 |
SC Talk Minto | 534004 |
A $50 overall group has been created for anyone keen. The prize money distribution is still yet to be determined, until we get full numbers. This is the link to join
https://supercoach.dailytelegraph.com.au/nrl/classic/?action=join-group&code=820354
For payment details contact the commissioner here frozenthunder8@gmail.com
Hey NRL SC Talk Fans!
Canberra Fantasy Sports is a Facebook page used to share fantasy sport competition details, for people looking for fantasy sport competitions to join, or fantasy sport competitions looking for players to join. Canberra focused, but all are welcome!
https://www.facebook.com/groups/942211162808770
Canberra Fantasy Sports has an unlimited group, feel free to join!
Group Code: 360215
Thanks Justin!
For anyone who wants to be in a league against strong competition
Show Me Your TRs (909804)
Did join Mark 🙂 also told a very seasoned buddy of mine…. not sure if he will make it in before we full up
I also noticed that nobody chats in the 2 leagues… but that could be because I just joined