2023 League and Group Codes – UPDATED
The official game is open!
The 2023 NRL SuperCoach season is underway with all players, prices and positions now locked and loaded.
As always, here are your league codes and our group code for you all to get involved in.
League Codes: All league codes below are 20 man leagues. First in, first served. Feel free to jump in as many as you like.
Group Code: Our NRLSCTalk group code is: 363769
Feel free to advertise your own leagues in the comments section below also. And let us know if any have been filled already.
Let’s Go!
Note: We’ve added a handful of new leagues below for anyone who missed out on a spot in the initial rounds. Good luck for the season!
Additional Leagues | |
| |
League Name | |
SC Talk HOK 1 | 329405 |
SC Talk HOK 2 | 299682 |
SC Talk FRF 1 | 619115 |
SC Talk FRF 2 | 583739 |
SC Talk 2RF 1 | 797813 |
SC Talk 2RF 2 | 233984 |
SC Talk HFB 1 | 441848 |
SC Talk HFB 2 | 618458 |
SC Talk FE 1 | 189252 |
SC Talk FE 2 | 791452 |
SC Talk CTW 1 | 874332 |
SC Talk CTW 2 | 611318 |
SC Talk FLB 1 | 656596 |
SC Talk FLB 2 | 593204 |
Section A – 60+ Average Players from 2022 | |
League Name | |
SC Talk Papenhuyzen | 824422 |
SC Talk Hynes | 309109 |
SC Talk Latrell | 165606 |
SC Talk Munster | 614479 |
SC Talk Cleary | 290557 |
SC Talk Ice Papali’i | 230215 |
SC Talk Grant | 607563 |
SC Talk Manu | 657868 |
SC Talk Cook | 101857 |
SC Talk Murray | 723516 |
SC Talk Drinkwater | 472018 |
SC Talk Garrick | 513121 |
SC Talk Moses | 197591 |
SC Talk Holmes | 258691 |
SC Talk Lane | 397935 |
SC Talk Hughes | 919780 |
SC Talk Gutho | 104403 |
SC Talk Johnston | 805585 |
SC Talk TinoF | 900741 |
SC Talk Young | 972546 |
SC Talk Edwards | 484188 |
SC Talk Koloamatangi | 632129 |
SC Talk Tapine | 283799 |
SC Talk Angus | 979042 |
SC Talk Matterson | 692691 |
SC Talk Yeo | 882517 |
SC Talk DCE | 136463 |
SC Talk Fifita | 771431 |
SC Talk Fermor | 837274 |
SC Talk Kikau | 895907 |
SC Talk Olakau’atu | 562705 |
SC Talk Robson | 783737 |
SC Talk May | 352666 |
SC Talk Brimson | 151372 |
SC Talk Klemmer | 919009 |
SC Talk Koroisau | 210407 |
SC Talk Graham | 833588 |
SC Talk Haas | 547765 |
SC Talk Nanai | 243391 |
SC Talk Fogarty | 896200 |
SC Talk Carrigan | 399858 |
SC Talk O’Sullivan | 171323 |
SC Talk Nikora | 594074 |
SC Talk Ofahengaue | 347195 |
SC Talk Meaney | 669931 |
SC Talk Turbo | 999603 |
SC Talk Mulitalo | 551278 |
SC Talk Tohu | 463720 |
SC Talk Reynolds | 134822 |
SC Talk Talakai | 563499 |
SC Talk Lomax | 616208 |
Section B – NRL teams | |
League Name | League Code |
SC Talk Broncos 1 | 603219 |
SC Talk Bulldogs 1 | 710355 |
SC Talk Raiders 1 | 995776 |
SC Talk Sharks 1 | 826866 |
SC Talk Dolphins 1 | 360698 |
SC Talk Titans 1 | 816816 |
SC Talk Sea Eagles 1 | 767315 |
SC Talk Storm 1 | 563691 |
SC Talk Warriors 1 | 592880 |
SC Talk Cowboys 1 | 328587 |
SC Talk Eels 1 | 150637 |
SC Talk Panthers 1 | 375836 |
SC Talk Rabbitohs 1 | 944717 |
SC Talk Dragons 1 | 436432 |
SC Talk Roosters 1 | 617653 |
SC Talk Tigers 1 | 584516 |
SC Talk Broncos 2 | 437506 |
SC Talk Bulldogs 2 | 726781 |
SC Talk Raiders 2 | 839618 |
SC Talk Sharks 2 | 359865 |
SC Talk Dolphins 2 | 481008 |
SC Talk Titans 2 | 317422 |
SC Talk Sea Eagles 2 | 240618 |
SC Talk Storm 2 | 863424 |
SC Talk Knights 2 | 885813 |
SC Talk Warriors 2 | 701166 |
SC Talk Cowboys 2 | 732398 |
SC Talk Eels 2 | 517493 |
SC Talk Panthers 2 | 263586 |
SC Talk Rabbitohs 2 | 677932 |
SC Talk Dragons 2 | 675617 |
SC Talk Roosters 2 | 377748 |
SC Talk Tigers 2 | 254136 |
SC Talk Broncos 3 | 119361 |
SC Talk Bulldogs 3 | 454240 |
SC Talk Raiders 3 | 320708 |
SC Talk Sharks 3 | 168603 |
SC Talk Dolphins 3 | 108779 |
SC Talk Titans 3 | 384535 |
SC Talk Sea Eagles 3 | 795855 |
SC Talk Storm 3 | 269328 |
SC Talk Knights 3 | 898623 |
SC Talk Warriors 3 | 600476 |
SC Talk Cowboys 3 | 578600 |
SC Talk Eels 3 | 799574 |
SC Talk Panthers 3 | 798403 |
SC Talk Rabbitohs 3 | 301299 |
SC Talk Dragons 3 | 301594 |
SC Talk Roosters 3 | 796495 |
SC Talk Tigers 3 | 805448 |
Section C – Countries | |
League Name | |
SC Talk NZ 1 | 918494 |
SC Talk NZ 2 | 957638 |
SC Talk UK 1 | 368137 |
SC Talk UK 2 | 173643 |
Section D – Legends | |
League Name | |
SC Talk Parker | 191870 |
SC Talk Thurston | 506129 |
SC Talk Campese | 606174 |
SC Talk Lew Brown | 998800 |
SC Talk Cartwright | 765485 |
SC Talk Palavi | 385445 |
SC Talk Fensom | 943377 |
SC Talk Hindmarsh | 718392 |
SC Talk Mannering | 487479 |
SC Talk Morgan | 783926 |
SC Talk Watmough | 135407 |
SC Talk Rose | 306201 |
SC Talk Alex | 315534 |
SC Talk Stilesy | 768637 |
SC Talk JT | 439595 |
SC Talk Wenin | 610716 |
SC Talk Wilfred | 357701 |
SC Talk Nick | 938983 |
489949
Anyone other leagues need a spot? Just for fun, long time player and diehard Raiders fan, just have been busy AF with work